Product Details:
Minimum Order Quantity | 100 Piece |
Material | Steel,Mild Steel,Copper |
Spray Angle | 45,60,90,100,110,120,130 |
Brand | Sainath Fire |
Size | all size |
Connection | 1/4" TO 2" |
Thread | 1/4",3/4",1/2",3/4",1",11/2",2" |
Volume Rate At 7 Bar | 3 TO 7 KG. |
Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Pressure | 1-3 bar |
Brand | Sainath Fire |
Orifice Diameter | ALL ALL, 3-4 mm, 0.5-1 mm, 2-3 mm, 0-0.5 mm, 1-2 mm |
Material | Mild Steel, Metal, Copper |
Thread Size | 3/4" BSPT, 1/8" BSPT, 1/4" BSPT, 1/2" BSPT, 1" BSPT |
Usage/Application | Industrial |
Pack Type | Box, Packet |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Steel, Mild Steel, Copper |
Style | Upright |
Brand | Sainath Fire |
Bulb Size | as per req.. 100% |
Temperature Rating | 68 to 79 Degree |
Mounting Type | Ceiling Mounted |
Temperature Range | 68 to 79 |
Type | upright type |
Working Pressure | 3.5kg to 7 kg. |
Finishing | Brass chrome plated |
Thread Size | 1/2" bsppmale thread |
Color | steel |
Size | 1/2", 3/4" |
Surface Finish | Chrome Finish |
Operating Temperature | 68-79 Degree C |
PRODUCT NAME | Foam Water Sprinkler |
Model No. | SNF6393 |
Material | Brass Chrome Plated |
Mounting | Pendent / Upright |
Maximum Working Pressure | 12 bar |
Operating Pressure | 2.1 Bar |
End Connection | 1/2" , 3/4" , 1” NPT |
K-Factor | K 42 & as per req... |
Weight | 0.3 to 0.5 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Steel,Copper |
Spray Angle | 25,35,45,55,60,90,100,120,140,160 |
Advantages | WARRANTY / GUARANTEE 3 YEAR |
Model Name/Number | SNF3245 |
Pressure | 3-6 bar |
Brand | Sainath Fire |
Application | Automobile Industry |
Orifice Diameter | 0.5-1 mm, 1-2 mm, 2-3 mm, 0-0.5 mm, 3-4 mm |
Shape | Round |
Thread Size | 1/4" BSPT, 1/8" BSPT, 1" BSPT, 3/4" BSPT, 1/2" BSPT |
Size | all size |
Connection | 1/8" TO 2" MALE THREAD |
Customisation | Customised |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Sainath Fire |
Color | as per req. |
Code Number | 12341312 |
Advantages | FIVE YEAR WARRANTY |
Size | 1/2" |
Gross Weight | 50G TO 2KG. |
Max Flow | 200LPM |
Weight | AS PER SIZE WEIGHT |
Package | WOODEN BOXES |
Spray Angle | 25 TO 120 DEGREE |
Material | Steel |
Application | Cooling Tower,Gas Desulfurization Denitration,Dust |
MALE | LITRES PER MINUTE | KG | APPROXIMATE | |||||||
PIPE | k | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | DIMENSION (MM) |
size | factor | KG | KG | KG | KG | KG | KG | KG | KG | HIEGHT |
1/2" | 75 | 53 | 62.9 | 75.2 | 106 | 130 | 168 | 238 | 336 | 64 |
1" | 153 | 108 | 128 | 153 | 216 | 264 | 341 | 483 | 683 | 92 |
1 1/2" | 294 | 208 | 246 | 294 | 416 | 509 | 657 | 930 | 1320 | 112 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Material | Brass, ABS Plastic, Stainless Steel, PVC |
Pressure | 3-6 bar, 6-7 bar, 1-3 bar |
Thread Size | 1/8" BSPT, 1/8, 3/4" BSPT, 1/2" BSPT, 1" BSPT, 1/4" BSPT |
Orifice Diameter | 3-4 mm |
Brand | Sainath Fire |
Color | steel |
Spray Angle | 25,30,40,45,60,80,90,100,120,140 Degree |
Model Name/Number | SNF1234 |
Product Type | FLAT SPRAY BRASS NOZZLE |
Spray Pattern | 25,30,40,45,60,80,90,100,120,140 Degree |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Material | PVC, Stainless Steel, Brass, Aluminum Alloy, ABS Plastic |
Pressure | 1-3 bar, 6-7 bar, 3-6 bar |
Thread Size | 1" BSPT, 1/2" BSPT, 1/8, 1/2, 3/4, 1/4, 1, 3/4" BSPT, 1/4" BSPT, 1/8" BSPT |
Orifice Diameter | 0-0.5 mm, 1-2 mm, 3-4 mm, 30 TO 120, 0.5-1 mm, 2-3 mm |
Brand | Sainath Fire |
Spray Angle | 30 TO 120 |
Flow Rate | AS PER REQ.. |
Size | 1/8" TO 2" |
Is It ISO Certified | ISO Certified |
Additional Information:
Product Details:
Brand | Sainath Fire |
Material | Steel,Copper |
Size | 1/2 |
Connection Type | 1/8 BSPP |
Additional Information:
Product Details:
Thread Size | 1/8" BSPT |
Material | Brass |
Diameter | 80 mm |
Working Pressure | 175 Psi |
Product Details:
Minimum Order Quantity | 20 Unit |
Material | Copper, Mild Steel |
Usage/Application | Industrial |
Brand | Sainath Fire |
K Factor | All Size |
Pack Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 100.0 Number |
Application | Construction |
Material | Aluminum Alloy,Brass,ABS Plastic,Stainless Steel,PVC |
Pressure | 6-7 bar, 3-6 bar, 1-3 bar |
Thread Size | 1/8,1/4,3/4,1/2,1 |
Usage/Application | Pneumatic Connections |
Product Details:
Minimum Order Quantity | 100 Piece |
Design | Dust Suppression |
Material | Brass |
Thread Size | 1/8" BSPT |
Pressure | 3-6 bar |
Orifice Diameter | 0-0.5 mm |
Brand | Sainath |
Spray Angle | 25 TO 120 DEGREE |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 100.0 Piece |
Material | PVC, ABS Plastic, Stainless Steel, Brass |
Thread Size | 3/4" BSPT, 1/4" BSPT, 1/8" BSPT, 1/2" BSPT, 1" BSPT, 1, 1/8, 1/4, 3/4, 1/2 |
Pressure | 3-6 bar, 6-7 bar, 1-3 bar |
Orifice Diameter | 0.5-1 mm |
Brand | Sainath Fire |
Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Sainath Fire |
Design | Dust Suppression |
Model Name/Number | SNF1245548 |
Pressure | 1-3 bar |
Orifice Diameter | 5MM,6MM,7MM,10MM ALL IN ONE, 0-0.5 mm, 1-2 mm, 3-4 mm, 2-3 mm, 0.5-1 mm |
Thread Size | 1/8" BSPT |
Color | Silver |
Spray Angle | 30 TO 120 DEGREE |
Thread | 1/8" TO 2" BSP/BSPT/NPT |
Feature | Rust / Corrosion Proof |
MALE | LITRES PER MINUTE | KG | APPROXIMATE | |||||||
PIPE | k | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | DIMENSION (MM) |
size | factor | KG | KG | KG | KG | KG | KG | KG | KG | HIEGHT |
1" | 75 | 53 | 62.9 | 75.2 | 106 | 130 | 168 | 238 | 336 | 64 |
2" | 153 | 108 | 128 | 153 | 216 | 264 | 341 | 483 | 683 | 92 |
3" | 294 | 208 | 246 | 294 | 416 | 509 | 657 | 930 | 1320 | 112 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | SNF1232411 |
Material | ABS Plastic |
Pressure | 6-7 bar, 1-3 bar, 3-6 bar |
Flow | 5LPM TO 100LPM |
Thread Size | 1/4" BSPT, 1/4, 1/2, 1/8, 3/4, 1, 1/2" BSPT, 3/4" BSPT, 1" BSPT, 1/8" BSPT |
Orifice Diameter | 0-0.5 mm |
Size | 1/8"M/F TO 2"M/F THREAD |
Color | AS PER REQ.. |
Spray Angle | 30 TO 120 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | SS/BRASS |
Packaging Type | WOODEN BOXES |
Size | all size |
K Factor | AS PER REQ.. |
Pack Type | Packet |
Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Spray Angle | 30,45,60,90,100,120,130,150,160 |
Packaging Type | WOODEN TYPE |
Advantages | 5 YEAR WWRRANTY |
Pressure | 3-6 bar |
Thread Size | 1/2, 1, 1/4, 3/4, 1/8 |
Material | Brass |
Size | 1/8,1/4",3/8",1/2",3/4",1",11/4",11/2",2" |
Connection | 1/8,1/4",3/8",1/2",3/4",1",11/4",11/2",2" MALE THREAD |
Weight | AS PER REQ |
Thread | 1/8" M/F TO 2"M/F |
Volume Rate At 7 Bar | 3 TO 10 BAR |
MALE | LPM/ | KG | APPROXIMATE | ||||||||
PIPE | k | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | DIMENSION (MM) | |
size | factor | KG | KG | KG | KG | KG | KG | KG | KG | HIEGHT | WIDTH |
1/2" | 75.00 | 53.00 | 62.90 | 75.20 | 106.00 | 130.00 | 168.00 | 238.00 | 336.00 | 64.00 | 22.22 |
1" | 153.00 | 108.00 | 128.00 | 153.00 | 216.00 | 264.00 | 341.00 | 483.00 | 683.00 | 92.00 | 35.00 |
1 1/2" | 294.00 | 208.00 | 246.00 | 294.00 | 416.00 | 509.00 | 657.00 | 930.00 | 1320.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 12.0 Piece |
Material | Mild Steel,Copper,S.S. |
Brand | Sainath Fire |
Pack Type | Box,Pocket |
Features:
Multiple full cone spray nozzle
All type and all size.
High grade quality manufacturing
100 % guaranty product
Brand - sainath fire (india)
Product Details:
Minimum Order Quantity | 50.0 Piece |
Brand | Sainath Fire |
Material | Steel, Mild Steel, Copper |
Shape | Round |
Pack Type | Packet |
Product Details:
Minimum Order Quantity | 6 Piece |
Packaging Type | WOODEN |
Thread Size | 3/4" BSPT, 1" BSPT, 1/2" BSPT, 3/4,1/2,1 |
Material | Aluminum Alloy, Brass, Stainless Steel |
Orifice Diameter | 2-3 mm, 1-2 mm, 3-4 mm, 0.5-1 mm, 0-0.5 mm |
Weight | 15MM TO 50MM |
Item Code | SNF4581 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000.0 Piece |
Application | Construction |
Pressure | 6-7 bar, 3-6 bar, 1-3 bar |
Thread Size | 1/4,3/4,1/2,1,1/8, 1/4" BSPT, 3/4" BSPT, 1" BSPT, 1/2" BSPT |
Material | Aluminum Alloy, Brass, PVC, Stainless Steel |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Brass,Stainless Steel,PVC |
Pressure | 6-7 bar, 1-3 bar, 3-6 bar |
Thread Size | 1/2 inch |
Country of Origin | Made in India |
Product Name : Spiral Full Cone Spray Nozzle
Technical specification :
Flow : 90 lpm, 100lpm, 150lpm, 165 lpm,
170 lpm to 200 LPM
Inlet size : 1” , 1 ½”, 2” NPT / BSPP/ BSPT or as Per Requirment
Material : Light weight NL, PP, TF, Stainless Steel , Brass
and All Type Manufacturing
Spray Angle : 120 Degree
Weight : 100 g / 120 g / 130 g. as per req.
Make : SAINATH FIRE ( MAKE IN INDIA)
Weight : Light weight
Color : Per Requirment
Warranty : 3 Year Warranty / Guarantee
Mode : Full Cone Type
Nozzle Sty. : Spiral Type
Orifice Dia.. : 25.4 mm
End Connection : Male NPT/BSPT.BSPP
MAKE : SAINATH FIRE – MAKE IN INDIA
We are one of the highly reputed firms actively engaged in delivering best quality Spiral Full Cone Spray Nozzler. Keeping standard norms in mind, the offered nozzles are manufactured under the surveillance of our experienced professionals using latest techniques.
Features:
Weather resistance
Light weight
Easy to install
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Brand | Sainath Fire |
Material | Mild Steel,Copper |
Size | all size |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Pressure | 3-6 bar, 6-7 bar, 1-3 bar |
Thread Size | 1/8" BSPT, 1/4" BSPT, 1/2" BSPT, 3/4" BSPT, 1/4, 1/2, 1, 1/8, 3/4, 1" BSPT |
Material | Brass, Stainless Steel, PVC, ABS Plastic |
Size | 1/8" TO 2" |
MALE | LPM/ | KG | APPROXIMATE | ||||||||
PIPE | k | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | DIMENSION (MM) | |
size | factor | KG | KG | KG | KG | KG | KG | KG | KG | HIEGHT | WIDTH |
1/2" | 75.00 | 53.00 | 62.90 | 75.20 | 106.00 | 130.00 | 168.00 | 238.00 | 336.00 | 64.00 | 22.22 |
1" | 153.00 | 108.00 | 128.00 | 153.00 | 216.00 | 264.00 | 341.00 | 483.00 | 683.00 | 92.00 | 35.00 |
1 1/2" | 294.00 | 208.00 | 246.00 | 294.00 | 416.00 | 509.00 | 657.00 | 930.00 | 1320.00 | 112.00 | 51.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Inlet Flange | 15MM TO 50MM |
Model Name/Number | 1243234 |
Material | Stainless Steel |
Shape | Round |
Size | 1/4" |
Diameter | 18 mm |
Discharge Nozzle
With the aid of hi-tech advancements, we are instrumental in offering high quality Discharge Nozzle. Featuring remarkable load tolerance and the assurance of robust construction the offered foam unit is best suited for hotels, malls and public places. Further, the easy to operation unit is made from FRP material which complies with the rigid industry standards.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 2 inch |
Material | Brass |
Brand | Sainath Fire |
Working Pressure | 0.3-35bar |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Style | Side-Wall |
Material | Stainless Steel |
Brand | Sainath Fire |
Bulb Size | 1/2"BSP/BSPT |
Temperature Range | 68 DEGREE |
Type | PENDANT TYPE |
Working Pressure | 3 TO 7 KG. |
Thread Size | 1/2" |
Color | CHROME |
Glass Bulb Diameter | 3-5 mm |
Connecting Thread | 15/20 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Stainless Steel, Brass |
Thread Size | 1/2" BSPT, 1" BSPT, 3/4,1/2,1, 3/4" BSPT |
Brand | Sainath Fire |
Pack type | Packet,box |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Application | Construction |
Material | Brass,Stainless Steel |
Pressure | 3-6 bar, 1-3 bar |
Brand | Sainath Fire |
external diameter: ??102mM
spherical diameter: S??75.5mm
There is a middle hole and There are 24 holes in the internal circle of holes of which the included angle is 30°. There are 96 holes in the external circle of holes of which the included angle is 15°. 121 holes in total.
The hole diameter: ??0.5mm
It is made of brass.
Additional Information: