Product Details:
Minimum Order Quantity | 1.0 Piece |
Capacity | 100-500 L |
Tank Orientation | Vertical |
Material | Stainless Steel |
Max Design Pressure | 10-15 bar, 15-20 bar |
Vessel Dimensions | 100 TO 5000 |
Color | RED |
Grade | STAINSESS STEEL & MILD STEEL |
Country of Origin | Made in India |
Surface Finish | Polished |
no. | volume/pressure | design temperature | height(mm) | inner diameter(mm) | air inlet & air outlet | relief valve connector | drain valve connector | pressure gauge |
1 | 1. 0/0. 9 | 50 | 2403 | 800 | 34*5 | 42*6 | 30 x 6 | 30*6 |
2 | 2. 0/1. 0 | 100 | 2906 | 1100 | 72*8 | 60*8 | 42x 6 | 30*6 |
3 | 3. 0/1. 0 | 100 | 3245 | 1200 | 89*6 | 60*8 | 42x 6 | 30*6 |
4 | 3. 0/0. 7 | 80 | 2900 | 1300 | 89*6 | 60*8 | 42x 6 | 30*6 |
5 | 4. 0/0. 7 | 80 | 3035 | 1400 | 108*6 | 60*8 | 42x 6 | 30*6 |
6 | 4. 0/1. 0 | 150 | 3164 | 1400 | 108*8 | 60*8 | 42x 6 | 30*6 |
Additional Information:
Product Details:
Disinfection For | Materials |
Capacity | >10000 L |
Storage Material | ALL IN ONE |
Usage/Application | Offices |
Pressure | 6-7 bar, 7-10 bar |
Material | ABS Plastic, Stainless Steel, SS304 |
Material Used | Steel |
Chemical Used | N |
Chemical Tank Capacity | STAND. |
Vessel Dimensions | 1000MM,1200MM,1500MM,2000MM,2500MM |
Working pressure | 7 TO 60 KG |
Weight | 100 KG TO 500 KG. |
Automation Grade | Automatic |
Warranty | 2 YEAR |
Color | Y / R |
Size | 200MM,300MM,400MM,600MM,700MM,IN ALL SIZE MFG. |
Length | 1000MM,1200MM,1500MM,2000MM,2500MM |
Product Code | SNF2000200 |
Thickness | 8MM,10MM,12MM,16MM |
I Deal In | New Only |
Model Name/Number | SNF544430 |
Country of Origin | Made in India |
Stainless steel air vessel tank
air vessel tank
air vessel tank
brand : sainath fire - india
max pressure : 1- 10 bar , & 10 to 35 bar
capacity : 0-10 l, 100 t0 1000 l
material : stainless steel & mild steel
brand : sainath fire ( india)
tank orientation : vertical type
usage/application : fire fighting.
coated : powder coated
no. | volume/pressure | design temperature | height(mm) | inner diameter(mm) | air inlet & air outlet | relief valve connector | drain valve connector | pressure gauge |
1 | 1. 0/0. 9 | 50 | 2403 | 800 | 34*5 | 42*6 | 30 x 6 | 30*6 |
2 | 2. 0/1. 0 | 100 | 2906 | 1100 | 72*8 | 60*8 | 42x 6 | 30*6 |
3 | 3. 0/1. 0 | 100 | 3245 | 1200 | 89*6 | 60*8 | 42x 6 | 30*6 |
4 | 3. 0/0. 7 | 80 | 2900 | 1300 | 89*6 | 60*8 | 42x 6 | 30*6 |
5 | 4. 0/0. 7 | 80 | 3035 | 1400 | 108*6 | 60*8 | 42x 6 | 30*6 |
6 | 4. 0/1. 0 | 150 | 3164 | 1400 | 108*8 | 60*8 | 42x 6 | 30*6 |
warranty guarantee : 5 year
Additional Information:
Product Details:
Capacity | 1200,1600, 1000, 2000MTR. |
Max Design Pressure | 10-15 bar |
Material | Steel, Stainless Steel |
Vessel Dimensions | ALL IN ONE |
Finishing | N |
Grade | MILD STEEL,SS |
Size | 1" , 2" , 3" 4" ,6" |
Country of Origin | Made in India |
Pack Type | Packet |
no. | volume/pressure | design temperature | height(mm) | inner diameter(mm) | air inlet & air outlet | relief valve connector | drain valve connector | pressure gauge |
1 | 1. 0/0. 9 | 50 | 2403 | 800 | 34*5 | 42*6 | 30 x 6 | 30*6 |
2 | 2. 0/1. 0 | 100 | 2906 | 1100 | 72*8 | 60*8 | 42x 6 | 30*6 |
3 | 3. 0/1. 0 | 100 | 3245 | 1200 | 89*6 | 60*8 | 42x 6 | 30*6 |
4 | 3. 0/0. 7 | 80 | 2900 | 1300 | 89*6 | 60*8 | 42x 6 | 30*6 |
5 | 4. 0/0. 7 | 80 | 3035 | 1400 | 108*6 | 60*8 | 42x 6 | 30*6 |
6 | 4. 0/1. 0 | 150 | 3164 | 1400 | 108*8 | 60*8 | 42x 6 | 30*6 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Material | Carbon Steel |
Capacity | 100LTR, 200LTR, 300LTR,500LTR, TO 2000 LTR |
Storage Material | Gas |
Material Grade | SS 316-304 |
Max Design Pressure | 10 TO 40 BAR |
Gases Used | Nitrogen |
Work Piece Material | Steel |
Number of Pieces | <100 Pieces |
Usage/Application | Industrial |
Application/Usage | Industrial |
Surface Finish | POWDER COATED |
Finishing | HIGH QUALITY |
Grade | MILD STEEL & SS316 |
Orientation | Vertical Orientation, Horizontal Orientation |
Vessel Dimensions | AS PER REQ..ALL TYPE 100% |
Pressure | 0 TO 35KG/CM2 |
Quality | 1-6 NOS |
Working Pressure | 7 TO 10 KG. |
Weight | AS PER REQ. CAPA. |
Automation Grade | Automatic |
Warranty | ONE YEAR |
Hydrostatic Test | 40 KG/CM2 |
Color | AS PER REQ.. |
Size | 100,200,300,400,500,600 TO 1000 LTR. |
Length | 200MM,300MM,400MM,500,600,800MM,900MM,1000MM,1200,1600MM,2000MM |
Product Code | SNF5849002 |
Thickness | 6MM,8MM,10MM |
I Deal In | New Only |
Model Name/Number | SNF965989 |
Country of Origin | Made in India |
no. | volume/pressure | design temperature | height(mm) | inner diameter(mm) | air inlet & air outlet | relief valve connector | drain valve connector | pressure gauge |
1 | 1. 0/0. 9 | 50 | 2403 | 800 | 34*5 | 42*6 | 30 x 6 | 30*6 |
2 | 2. 0/1. 0 | 100 | 2906 | 1100 | 72*8 | 60*8 | 42x 6 | 30*6 |
3 | 3. 0/1. 0 | 100 | 3245 | 1200 | 89*6 | 60*8 | 42x 6 | 30*6 |
4 | 3. 0/0. 7 | 80 | 2900 | 1300 | 89*6 | 60*8 | 42x 6 | 30*6 |
5 | 4. 0/0. 7 | 80 | 3035 | 1400 | 108*6 | 60*8 | 42x 6 | 30*6 |
6 | 4. 0/1. 0 | 150 | 3164 | 1400 | 108*8 | 60*8 | 42x 6 | 30*6 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Max Design Pressure | 15-20 bar |
Material | MILD STEEL |
Connection Type | ALL SIZE |
Color | FIRE RED |
Orientation | Horizontal Orientation, Vertical Orientation |
Basic Material | MILD STEEL |
I Deal In | New Only |
Working Pressure | 7KG/CM2 TO 16 KG/CM2 |
Weight | AS PER REQ. |
Packaging Type | WOODEN TYPE |
Automation Grade | Automatic |
Warranty | 5 YEAR |
Thread Size | ALL IN ONE |
Product Code | 12123121 |
Model Name/Number | SNF552424 |
Country of Origin | Made in India |
Size | 1/2" to 3" |
Pressure | 16KG/CM2 |
no. | volume/pressure | design temperature | height(mm) | inner diameter(mm) | air inlet & air outlet | relief valve connector | drain valve connector | pressure gauge |
1 | 1. 0/0. 9 | 50 | 2403 | 800 | 34*5 | 42*6 | 30 x 6 | 30*6 |
2 | 2. 0/1. 0 | 100 | 2906 | 1100 | 72*8 | 60*8 | 42x 6 | 30*6 |
3 | 3. 0/1. 0 | 100 | 3245 | 1200 | 89*6 | 60*8 | 42x 6 | 30*6 |
4 | 3. 0/0. 7 | 80 | 2900 | 1300 | 89*6 | 60*8 | 42x 6 | 30*6 |
5 | 4. 0/0. 7 | 80 | 3035 | 1400 | 108*6 | 60*8 | 42x 6 | 30*6 |
6 | 4. 0/1. 0 | 150 | 3164 | 1400 | 108*8 | 60*8 | 42x 6 | 30*6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Capacity | 1000 L |
Max Design Pressure | 1-10 Bar |
Orientation | Horizontal Orientation, Vertical Orientation |
Vessel Dimensions | AS PER RQD. |
Automation Grade | Automatic |
Shape | Spherical |
Warranty | 5 YEAR |
Color | N |
Thickness | 8MM , 10MM , 12MM |
Maximum Operating Temperature | 10 KG TO 30 KG |
Corrosion resistance | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Air Vessel Tankair vessel tank
brand : sainath fire - india
max pressure : 1- 10 bar , & 10 to 35 bar
capacity : 0-10 l, 100 t0 1000 l
material : stainless steel & mild steel
brand : sainath fire ( india)
tank orientation : vertical type
usage/application : fire fighting.
coated : powder coated
no. |
volume/pressure |
design temperature |
height(mm) |
inner diameter(mm) |
air inlet & air outlet |
relief valve connector |
drain valve connector |
pressure gauge |
1 |
1. 0/0. 9 |
50 |
2403 |
800 |
34*5 |
42*6 |
30 x 6 |
30*6 |
2 |
2. 0/1. 0 |
100 |
2906 |
1100 |
72*8 |
60*8 |
42x 6 |
30*6 |
3 |
3. 0/1. 0 |
100 |
3245 |
1200 |
89*6 |
60*8 |
42x 6 |
30*6 |
4 |
3. 0/0. 7 |
80 |
2900 |
1300 |
89*6 |
60*8 |
42x 6 |
30*6 |
5 |
4. 0/0. 7 |
80 |
3035 |
1400 |
108*6 |
60*8 |
42x 6 |
30*6 |
6 |
4. 0/1. 0 |
150 |
3164 |
1400 |
108*8 |
60*8 |
42x 6 |
30*6 |
warranty guarantee : 5 year
Additional Information: