Product Details:
Minimum Order Quantity | 10.0 Piece |
Application | Hydraulic Pipe, Chemical Fertilizer Pipe,Pneumatic Connections, Gas Pipe, Structure Pipe |
Size | 2 inch, 3 inch, 1/2 inch, 3/4 inch,1 inch |
Thread Size | 1" 2" 3" 4" |
Surface Finishing | N |
Weight | 1 KG TO 5 KG |
Quantity Per Pack | 2 |
I Deal In | New Only |
Material | Steel |
Brand | SAINATH FIRE |
Working Pressure | 7 KG/ CM2 |
Country of Origin | Made in India |
Aluminum | Stainless steel | Brass | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | KA (mm) | D (mm) | L (mm) | Code | Weight (kg) | Code | Weight (kg) | Code | Weight (kg) |
SNF25/13 | 31 | G1/2' | 30 | HY163001 | 0.08 | HY163027 | HY163053 | ||
SNF25/20 | 31 | G3/4' | 30 | HY163002 | 0.08 | HY163028 | HY163054 | ||
SNF25 | 31 | G1' | 30 | HY163003 | 0.08 | HY163029 | 0.21 | HY163055 | 0.23 |
SNF32/25 | 44 | G1' | 31 | HY163004 | 0.08 | HY163030 | HY163056 | ||
SZF32 | 44 | G1 1/4' | 31 | HY163005 | 0.14 | HY163031 | HY163057 | 0.39 | |
SNF38/25 | 51 | G1' | 33 | HY163006 | 0.15 | HY163032 | HY163058 | ||
SNF38/32 | 51 | G1 1/4' | 33 | HY163007 | 0.17 | HY163033 | HY163059 | ||
SNF38 | 51 | G1 1/2' | 33 | HY163008 | 0.15 | HY163034 | 0.47 | HY163060 | 0.44 |
SNF38/50 | 51 | G2' | 38 | HY163009 | 0.18 | HY163035 | HY163061 | ||
SNF45/50 | 59 | G2' | 35 | HY163010 | 0.24 | HY163036 | HY163062 | ||
SZN50/25 | 66 | G1' | 36 | HY163011 | 0.28 | HY163037 | HY163063 | ||
SNF50/32 | 66 | G1 1/4' | 36 | HY163012 | 0.30 | HY163038 | HY163064 | ||
SNF50/38 | 66 | G1 1/2' | 36 | HY163013 | 0.28 | HY163039 | HY163065 | ||
SNF50 | 66 | G2' | 40 | HY163014 | 0.28 | HY163040 | 0.77 | HY163066 | 0.80 |
SNF50/65 | 66 | G2 1/2' | 40 | HY163015 | 0.28 | HY163041 | HY163067 | ||
SNF65/25 | 81 | G1' | 36 | HY163016 | 0.53 | HY163042 | HY163068 | ||
SNF65/32 | 81 | G1 1/2' | 36 | HY163017 | 0.45 | HY163043 | HY163069 | ||
SNF65/50 | 81 | G2' | 4 | HY163018 | 0.38 | HY163044 | HY163070 | ||
SZF65 | 81 | G2 1/2' | 4 | HY163019 | 0.38 | HY163045 | 1.02 | HY163071 | 1.12 |
SNF65/75 | 81 | G3' | 39 | HY163020 | 0.41 | HY163046 | HY163072 | ||
Additional Information:
Product Details:
Minimum Order Quantity | 50.0 Piece |
Size | 3 inch, 1/2 inch, 2 inch, 3/4 inch,1 inch |
Thread Size | all size |
Application | Gas Pipe |
Brand | Sainath Fire |
Aluminum | Stainless steel | Brass | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | KA (mm) | D (mm) | L (mm) | Code | Weight (kg) | Code | Weight (kg) | Code | Weight (kg) |
SNF25/13 | 31 | G1/2'' | 30 | HY163001 | 0.08 | HY163027 | HY163053 | ||
SNF25/20 | 31 | G3/4'' | 30 | HY163002 | 0.08 | HY163028 | HY163054 | ||
SNF25 | 31 | G1'' | 30 | HY163003 | 0.08 | HY163029 | 0.21 | HY163055 | 0.23 |
SNF32/25 | 44 | G1'' | 31 | HY163004 | 0.08 | HY163030 | HY163056 | ||
SZF32 | 44 | G1 1/4'' | 31 | HY163005 | 0.14 | HY163031 | HY163057 | 0.39 | |
SNF38/25 | 51 | G1'' | 33 | HY163006 | 0.15 | HY163032 | HY163058 | ||
SNF38/32 | 51 | G1 1/4'' | 33 | HY163007 | 0.17 | HY163033 | HY163059 | ||
SNF38 | 51 | G1 1/2'' | 33 | HY163008 | 0.15 | HY163034 | 0.47 | HY163060 | 0.44 |
SNF38/50 | 51 | G2'' | 38 | HY163009 | 0.18 | HY163035 | HY163061 | ||
SNF45/50 | 59 | G2'' | 35 | HY163010 | 0.24 | HY163036 | HY163062 | ||
SZN50/25 | 66 | G1'' | 36 | HY163011 | 0.28 | HY163037 | HY163063 | ||
SNF50/32 | 66 | G1 1/4'' | 36 | HY163012 | 0.30 | HY163038 | HY163064 | ||
SNF50/38 | 66 | G1 1/2'' | 36 | HY163013 | 0.28 | HY163039 | HY163065 | ||
SNF50 | 66 | G2'' | 40 | HY163014 | 0.28 | HY163040 | 0.77 | HY163066 | 0.80 |
SNF50/65 | 66 | G2 1/2'' | 40 | HY163015 | 0.28 | HY163041 | HY163067 | ||
SNF65/25 | 81 | G1'' | 36 | HY163016 | 0.53 | HY163042 | HY163068 | ||
SNF65/32 | 81 | G1 1/2'' | 36 | HY163017 | 0.45 | HY163043 | HY163069 | ||
SNF65/50 | 81 | G2'' | 4 | HY163018 | 0.38 | HY163044 | HY163070 | ||
SZF65 | 81 | G2 1/2'' | 4 | HY163019 | 0.38 | HY163045 | 1.02 | HY163071 | 1.12 |
SNF65/75 | 81 | G3'' | 39 | HY163020 | 0.41 | HY163046 | HY163072 | ||