Product Details:
Minimum Order Quantity | 10 Piece |
Flow | 10LPM TO 100LPM |
Usage/Application | PARTY..ALL |
Brand | Sainath Fire |
Model Name/Number | 1243121 |
Pressure | 1-3 bar |
Material | Stainless Steel |
Orifice Diameter | 2-3 mm |
Thread Size | 1" BSPT, 1/4" BSPT, 1/2" BSPT, 1/8" BSPT, 3/4" BSPT |
Size | 1/4" BSP TO 1" BSP |
Color | AS PER REQ. |
Spray Angle | 60 TO 120 DEGREE |
Nozzle K Factors | K-10 TO K100 |
Surface Finishing | AS PER REQ.. |
Product Type | 12431221 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Material | Stainless Steel |
Brand | Sainath Fire |
Size | 1/2 |
Country of Origin | Made in India |
Pressure | 3-6 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Sainath Fire |
Material | Stainless Steel |
Color | ALL TYPE |
Design | Dust Suppression |
Model Name/Number | SNF432134 |
Vehicle Type/Model | 12345432 |
Packaging Type | WOODEN TYPE |
Pressure | 3 TO 10 BAR |
Thickness | HEAVY DUTY |
Technique | Hot Rolled |
Surface Treatment | Galvanized |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Sainath Fire |
Material | Stainless Steel |
Color | AS PER REQ.. |
Orifice Diameter | 0.5 TO 20MM |
Model Name/Number | 1231541441 |
Pressure | 2.5KG. TO 7 KG. |
Thickness | 5-15 mm |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Brand | Sainath Fire |
Orifice Diameter | 1-2 mm, 0-0.5 mm |
Thread Size | 1" BSPT |
Size | 1/2" TO 2"BSPP/NPT/BSPT |
Color | AS PER REQ |
Model Name/Number | 1097653 |
Vehicle Type/Model | SNF32151 |
Pressure | 3 TO 7KG. |
Packaging Type | WOODEN TYPE |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Brand | Sainath Fire |
Material | Stainless Steel |
Shape | Round |
Surface Finish | Polished |
Additional Information: