Product Details:
Minimum Order Quantity | 50 Piece |
Size | 1/2 inch |
Application | Structure Pipe |
Material | Stainless Steel |
Brand | Sainath Fire |
Working Pressure | 0.3-35bar |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Pressure | 3-6 bar |
Spray Angle | 30 TO 120 |
Working Pressure | 3 TO 10 KG. |
Orifice Diameter | 0-0.5 mm |
Color | Silver |
MALE | LITRES PER MINUTE | KG | APPROXIMATE | |||||||
PIPE | k | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | DIMENSION (MM) |
size | factor | KG | KG | KG | KG | KG | KG | KG | KG | HIEGHT |
1/2" | 75 | 53 | 62.9 | 75.2 | 106 | 130 | 168 | 238 | 336 | 64 |
1" | 153 | 108 | 128 | 153 | 216 | 264 | 341 | 483 | 683 | 92 |
1 1/2" | 294 | 208 | 246 | 294 | 416 | 509 | 657 | 930 | 1320 | 112 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Spray Angle | 30,45,60,90,100,120,130,145 |
Working Pressure | 3 to 7 kg. |
Color | Silver |
Material | Stainless Steel |
Model Name/Number | SNF44332 |
Vehicle Type/Model | 23451 |
Brand | Sainath Fire |
Finished Type | SS |
Packaging Type | WOODEN BOXES |
Size/Dimension | AS PER REQ.. |
Thread Size | 1/4" TO 2" |
Weight | AS PER SELECT ITEMS |
Size | 1/8''''-2'''' |
MALE | LITRES PER MINUTE | KG | APPROXIMATE | |||||||
PIPE | k | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | DIMENSION (MM) |
size | factor | KG | KG | KG | KG | KG | KG | KG | KG | HIEGHT |
1/2" | 75 | 53 | 62.9 | 75.2 | 106 | 130 | 168 | 238 | 336 | 64 |
1" | 153 | 108 | 128 | 153 | 216 | 264 | 341 | 483 | 683 | 92 |
1 1/2" | 294 | 208 | 246 | 294 | 416 | 509 | 657 | 930 | 1320 | 112 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | ABS Plastic, Stainless Steel, PVC, Aluminum Alloy |
Thread Size | 1 |
Orifice Diameter | 1-2 mm, 3-4 mm, 0.5-1 mm, 2-3 mm, 0-0.5 mm |
Pressure | 1-3 bar, 3-6 bar, 7-10 bar, 6-7 bar |
Color | All |
Brand | SAINATH FIRE |
Model | 12589620 |
Product Details:
Minimum Order Quantity | 200 Piece |
Thread Size | 1/4" BSPT |
Pressure | 1-3 bar |
Material | Steel |
Product Model | SNF7190 |
Brand | SAINATH FIRE |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Aluminum Alloy, PVC, Stainless Steel, ABS Plastic, Brass |
Thread Size | 1 |
Pressure | 1-3 bar, 7-10 bar, 3-6 bar, 6-7 bar |
Orifice Diameter | 0-0.5 mm, 1-2 mm, 2-3 mm, 3-4 mm, 0.5-1 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Spray Angle | 0-110 Degree |
Working Pressure | 0.3-35bar |
Material | Stainless Steel |
Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 100.0 Piece |
Material | Brass, Stainless Steel |
Orifice Diameter | 2-3 mm |
Thread Size | 1, 1/8, 1/2, 1/4, 3/4 |
Pressure | 1-3 bar, 3-6 bar |
Product Details:
Minimum Order Quantity | 100 Piece |
Code Number | SNF21342 |
Model Name/Number | 123411 |
Brand | Sainath Fire |
Packaging Type | WOODEN TYPE |
Thread Size | 1/8" M/F TO 2"M/F THREAD |
Weight | 50G TO 20 KG |
Application | Hardware Spraying Equipment |
Size | 1/4"-1/8" |
Material | Stainless Steel |
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Thread Size | 1" BSPT |
Pressure | 1-3 bar |
Orifice Diameter | 0-0.5 mm, 0.5-1 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel, ABS Plastic, Brass, Aluminum Alloy, PVC |
Thread Size | 1 |
Pressure | 7-10 bar, 1-3 bar, 3-6 bar, 6-7 bar |
Orifice Diameter | 0-0.5 mm, 2-3 mm, 3-4 mm, 0.5-1 mm, 1-2 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | SNF123121 |
Size | 1/8",1/4",3/8",1/2",3/4",1" |
Material | Stainless Steel, Brass |
Pressure | 6-7 bar, 1-3 bar, 3-6 bar |
Thread Size | 1" BSPT, 1/4" BSPT, 11/8, 1/2" BSPT, 3/4" BSPT |
Orifice Diameter | 3-4 mm, 2-3 mm, 0-0.5 mm, 0.5-1 mm, 1-2 mm, 5,6,7,8,9,10,11,12,13,14,15 |
Brand | Sainath Fire |
Color | AS PER REQ.. |
Spray Angle | 30 TO 120 DEGREE |
Spray Pattern | AS PER REQ. |
Flow Rate | 3LPM TO 150 LPM |
Thread Type | 1/8"M/F TO 2"M/F THREAD BSPP/NPT/BSPT |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Brass, Stainless Steel, ABS Plastic, PVC |
Thread Size | 1/2, 1, 1/4, 3/4, 1/8 |
Pressure | 3-6 bar, 1-3 bar |
Brand | Sainath Fire |
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Stainless Steel, ABS Plastic, PVC, Aluminum Alloy, Brass |
Thread Size | 1" BSPT, 3/4" BSPT, 1/2" BSPT, 1, 1/8" BSPT |
Pressure | 1-3 bar, 3-6 bar, 6-7 bar, 7-10 bar |
Orifice Diameter | 0.5-1 mm, 3-4 mm, 2-3 mm, 0-0.5 mm, 1-2 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 56.0 Piece |
Material | PVC, Stainless Steel, Brass |
Thread Size | 1/4" BSPT, 1/2" BSPT, 1/2, 1, 1/8, 3/4, 1/4, 3/4" BSPT, 1/8" BSPT, 1" BSPT |
Pressure | 1-3 bar, 3-6 bar |
Orifice Diameter | 0.5-1 mm |
Product Details:
Minimum Order Quantity | 200.0 Piece |
Material | PVC, Stainless Steel, Brass, ABS Plastic |
Thread Size | 1, 3/4, 1/8, 1/4, 1/2 |
Pressure | 3-6 bar, 1-3 bar |
Brand | Sainath Fire |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Brass, PVC, Stainless Steel, ABS Plastic |
Pressure | 1-3 bar, 6-7 bar, 3-6 bar, 7-10 bar |
Orifice Diameter | 2-3 mm, 0.5-1 mm, 1-2 mm, 3-4 mm, 0-0.5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100.0 Piece |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch |
Application | Gas Pipe, Structure Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Thread Size | 1/4 |
Brand | Sainath Fire |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Industrial |
Model | SNF100 |
Size | 1/4",3/8",1/2",3/4",1"BSPP/BSPT/NPT |
Brand | SAINATH FIRE |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Model | 125801 |
Pressure | 1-3 bar, 6-7 bar, 3-6 bar, 7-10 bar |
Thread Size | 1 |
Material | ABS Plastic, Brass, PVC, Stainless Steel |
Orifice Diameter | 2-3 mm, 3-4 mm, 0.5-1 mm, 1-2 mm, 0-0.5 mm |
Color | ALL TYPE |
Additional Information: